Bell Schedule
Full Day Schedule | |
Periods | Time |
1st | 8:15—9:00 |
2nd | 9:00—9:45 |
3rd | 9:45—10:30 |
4th | 10:30—11:15 |
5th | 11:15—12:00 |
6th | 12:00—12:45 |
7th | 12:45—1:30 |
8th | 1:30—2:15 |
9th | 2:15—2:54 |
Lunch begins at 10:30 in the morning and lunch ends at 1:30 in the afternoon. |
Half Day Schedule | |
Periods | Time |
1st | 8:15—9:00 |
2nd | 9:00—9:45 |
3rd | 9:45—10:30 |
4th | 10:30—11:15 |
5th | 11:15—12:00 |
Lunch begins at 10:00 in the morning and lunch ends at 12:00 in the afternoon. |