Bell Schedule
Full-Day Schedule | |
Periods | Time |
1st | 8:15—8:45 |
2nd | 8:45—9:45 |
3rd | 9:45—10:45 |
4th | 10:45—11:45 |
5th | 11:45—12:45 |
6th | 12:45—1:45 |
7th | 1:45—2:54 |
Lunch begins at 10:15 in the morning and lunch periods end at 1:15 in the afternoon. |
Half Day Schedule | |
Periods | Time |
1st | 8:15—8:45 |
2nd | 8:45—9:45 |
3rd | 9:45—10:45 |
4th | 10:45—11:45 |
Lunch begins at 10:00 in the morning and lunch ends at 11:45 . |